Usage Statistics for puntacanaliving.com

Summary Period: February 2012
Generated 01-Mar-2012 04:11 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1529
Total Files 998
Total Pages 1004
Total Visits 544
Total KBytes 34499
Total Unique Sites 284
Total Unique URLs 41
Total Unique Referrers 171
Total Unique User Agents 190
. Avg Max
Hits per Hour 2 48
Hits per Day 52 122
Files per Day 34 99
Pages per Day 34 105
Sites per Day 9 25
Visits per Day 18 42
KBytes per Day 1190 6128
Hits by Response Code
Code 200 - OK 65.27% 998
Code 304 - Not Modified 4.38% 67
Code 403 - Forbidden 1.90% 29
Code 404 - Not Found 28.45% 435

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 70 4.58% 58 5.81% 58 5.78% 23 4.23% 17 5.99% 2736 7.93%
2 77 5.04% 65 6.51% 65 6.47% 18 3.31% 16 5.63% 3906 11.32%
3 86 5.62% 75 7.52% 77 7.67% 23 4.23% 14 4.93% 4235 12.27%
4 71 4.64% 53 5.31% 51 5.08% 17 3.12% 15 5.28% 2175 6.31%
5 55 3.60% 37 3.71% 33 3.29% 21 3.86% 19 6.69% 99 0.29%
6 55 3.60% 36 3.61% 40 3.98% 21 3.86% 18 6.34% 160 0.46%
7 34 2.22% 22 2.20% 22 2.19% 21 3.86% 22 7.75% 193 0.56%
8 47 3.07% 33 3.31% 33 3.29% 24 4.41% 19 6.69% 889 2.58%
9 3 0.20% 1 0.10% 2 0.20% 2 0.37% 3 1.06% 8 0.02%
10 122 7.98% 99 9.92% 105 10.46% 32 5.88% 20 7.04% 6128 17.76%
11 89 5.82% 74 7.41% 73 7.27% 42 7.72% 20 7.04% 3224 9.35%
12 40 2.62% 26 2.61% 27 2.69% 24 4.41% 13 4.58% 1445 4.19%
13 43 2.81% 32 3.21% 33 3.29% 23 4.23% 12 4.23% 1563 4.53%
14 63 4.12% 37 3.71% 32 3.19% 18 3.31% 16 5.63% 1521 4.41%
15 22 1.44% 9 0.90% 9 0.90% 8 1.47% 12 4.23% 43 0.12%
16 44 2.88% 28 2.81% 20 1.99% 12 2.21% 14 4.93% 65 0.19%
17 26 1.70% 12 1.20% 13 1.29% 12 2.21% 16 5.63% 164 0.47%
18 30 1.96% 20 2.00% 21 2.09% 16 2.94% 18 6.34% 163 0.47%
19 38 2.49% 18 1.80% 17 1.69% 16 2.94% 17 5.99% 71 0.21%
20 29 1.90% 14 1.40% 14 1.39% 10 1.84% 12 4.23% 79 0.23%
21 59 3.86% 16 1.60% 18 1.79% 16 2.94% 23 8.10% 182 0.53%
22 54 3.53% 35 3.51% 28 2.79% 20 3.68% 23 8.10% 165 0.48%
23 62 4.05% 47 4.71% 49 4.88% 19 3.49% 22 7.75% 2210 6.41%
24 55 3.60% 16 1.60% 19 1.89% 14 2.57% 14 4.93% 434 1.26%
25 77 5.04% 44 4.41% 46 4.58% 20 3.68% 21 7.39% 550 1.60%
26 40 2.62% 23 2.30% 26 2.59% 15 2.76% 13 4.58% 688 2.00%
27 46 3.01% 23 2.30% 27 2.69% 19 3.49% 19 6.69% 519 1.50%
28 36 2.35% 13 1.30% 13 1.29% 11 2.02% 14 4.93% 263 0.76%
29 56 3.66% 32 3.21% 33 3.29% 27 4.96% 25 8.80% 620 1.80%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 47 3.07% 1 35 3.51% 1 36 3.59% 49 1427 4.14%
1 1 43 2.81% 0 21 2.10% 0 26 2.59% 20 572 1.66%
2 1 52 3.40% 1 31 3.11% 1 33 3.29% 19 544 1.58%
3 3 98 6.41% 2 77 7.72% 2 82 8.17% 147 4274 12.39%
4 2 75 4.91% 1 52 5.21% 1 53 5.28% 62 1785 5.17%
5 2 69 4.51% 1 48 4.81% 1 44 4.38% 58 1683 4.88%
6 1 52 3.40% 1 35 3.51% 1 41 4.08% 47 1367 3.96%
7 1 52 3.40% 1 42 4.21% 1 34 3.39% 40 1146 3.32%
8 1 31 2.03% 0 21 2.10% 0 19 1.89% 14 401 1.16%
9 1 43 2.81% 1 30 3.01% 1 30 2.99% 35 1013 2.94%
10 2 66 4.32% 0 25 2.51% 0 26 2.59% 28 820 2.38%
11 2 75 4.91% 1 57 5.71% 1 54 5.38% 35 1013 2.94%
12 4 116 7.59% 2 66 6.61% 1 53 5.28% 57 1665 4.83%
13 1 48 3.14% 0 27 2.71% 0 28 2.79% 46 1323 3.83%
14 2 60 3.92% 1 37 3.71% 1 39 3.88% 59 1722 4.99%
15 1 50 3.27% 1 29 2.91% 0 27 2.69% 26 759 2.20%
16 2 77 5.04% 1 53 5.31% 1 57 5.68% 106 3075 8.91%
17 1 38 2.49% 0 25 2.51% 0 28 2.79% 24 706 2.05%
18 2 66 4.32% 1 52 5.21% 1 53 5.28% 100 2899 8.40%
19 1 53 3.47% 1 35 3.51% 1 36 3.59% 72 2074 6.01%
20 2 59 3.86% 0 20 2.00% 0 22 2.19% 26 760 2.20%
21 3 97 6.34% 2 58 5.81% 1 56 5.58% 45 1309 3.80%
22 2 59 3.86% 1 36 3.61% 1 38 3.78% 17 497 1.44%
23 3 103 6.74% 2 86 8.62% 3 89 8.86% 57 1667 4.83%

Top 30 of 41 Total URLs
# Hits KBytes URL
1 372 24.33% 249 0.72% /
2 171 11.18% 2781 8.06% /webalizer/
3 146 9.55% 13277 38.49% /webalizer/usage_201101.html
4 80 5.23% 87 0.25% /webalizer/usage.png
5 53 3.47% 5134 14.88% /webalizer/usage_201007.html
6 48 3.14% 77 0.22% /images/
7 19 1.24% 1800 5.22% /webalizer/usage_201202.html
8 17 1.11% 68 0.20% /cp/
9 13 0.85% 2 0.01% /icons/blank.gif
10 10 0.65% 2 0.01% /icons/folder.gif
11 10 0.65% 817 2.37% /webalizer/usage_201012.html
12 10 0.65% 629 1.82% /webalizer/usage_201108.html
13 9 0.59% 838 2.43% /webalizer/usage_201201.html
14 7 0.46% 1 0.00% /icons/back.gif
15 6 0.39% 2 0.01% /icons/image2.gif
16 6 0.39% 470 1.36% /webalizer/usage_201005.html
17 6 0.39% 459 1.33% /webalizer/usage_201006.html
18 6 0.39% 455 1.32% /webalizer/usage_201104.html
19 6 0.39% 438 1.27% /webalizer/usage_201112.html
20 5 0.33% 450 1.30% /webalizer/usage_201002.html
21 5 0.33% 397 1.15% /webalizer/usage_201009.html
22 5 0.33% 359 1.04% /webalizer/usage_201011.html
23 5 0.33% 435 1.26% /webalizer/usage_201106.html
24 5 0.33% 452 1.31% /webalizer/usage_201107.html
25 5 0.33% 437 1.27% /webalizer/usage_201109.html
26 5 0.33% 366 1.06% /webalizer/usage_201110.html
27 4 0.26% 389 1.13% /webalizer/usage_201003.html
28 4 0.26% 273 0.79% /webalizer/usage_201102.html
29 4 0.26% 364 1.05% /webalizer/usage_201103.html
30 3 0.20% 292 0.85% /webalizer/usage_201004.html

Top 10 of 41 Total URLs By KBytes
# Hits KBytes URL
1 146 9.55% 13277 38.49% /webalizer/usage_201101.html
2 53 3.47% 5134 14.88% /webalizer/usage_201007.html
3 171 11.18% 2781 8.06% /webalizer/
4 19 1.24% 1800 5.22% /webalizer/usage_201202.html
5 9 0.59% 838 2.43% /webalizer/usage_201201.html
6 10 0.65% 817 2.37% /webalizer/usage_201012.html
7 10 0.65% 629 1.82% /webalizer/usage_201108.html
8 6 0.39% 470 1.36% /webalizer/usage_201005.html
9 6 0.39% 459 1.33% /webalizer/usage_201006.html
10 6 0.39% 455 1.32% /webalizer/usage_201104.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 372 24.33% 256 51.10% /
2 171 11.18% 78 15.57% /webalizer/
3 146 9.55% 34 6.79% /webalizer/usage_201101.html
4 48 3.14% 27 5.39% /images/
5 53 3.47% 26 5.19% /webalizer/usage_201007.html
6 17 1.11% 8 1.60% /cp/
7 10 0.65% 7 1.40% /webalizer/usage_201012.html
8 10 0.65% 7 1.40% /webalizer/usage_201108.html
9 9 0.59% 7 1.40% /webalizer/usage_201201.html
10 6 0.39% 4 0.80% /webalizer/usage_201005.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 372 24.33% 248 49.90% /
2 171 11.18% 81 16.30% /webalizer/
3 146 9.55% 48 9.66% /webalizer/usage_201101.html
4 48 3.14% 27 5.43% /images/
5 53 3.47% 13 2.62% /webalizer/usage_201007.html
6 17 1.11% 9 1.81% /cp/
7 10 0.65% 7 1.41% /webalizer/usage_201108.html
8 9 0.59% 7 1.41% /webalizer/usage_201201.html
9 6 0.39% 5 1.01% /webalizer/usage_201006.html
10 10 0.65% 5 1.01% /webalizer/usage_201012.html

Top 30 of 284 Total Sites
# Hits Files KBytes Visits Hostname
1 282 18.44% 282 28.26% 19595 56.80% 86 15.81% 178-137-16-47-lvv.broadband.kyivstar.net
2 84 5.49% 56 5.61% 144 0.42% 14 2.57% sticker00.yandex.ru
3 77 5.04% 27 2.71% 78 0.23% 0 0.00% www-proxy1.external.lmco.com
4 56 3.66% 56 5.61% 0 0.00% 28 5.15% 216.235.79.55
5 52 3.40% 36 3.61% 2332 6.76% 36 6.62% spider-199-21-99-91.yandex.com
6 46 3.01% 38 3.81% 2424 7.03% 1 0.18% sr324.2dayhost.com
7 44 2.88% 17 1.70% 631 1.83% 19 3.49% crawl-66-249-72-37.googlebot.com
8 40 2.62% 20 2.00% 936 2.71% 16 2.94% 208-115-111-69-reverse.wowrack.com
9 29 1.90% 15 1.50% 1121 3.25% 12 2.21% 208.115.113.85
10 28 1.83% 28 2.81% 0 0.00% 8 1.47% 115-166-11-209.ip.adam.com.au
11 25 1.64% 24 2.40% 1903 5.52% 1 0.18% 38.100.21.22
12 25 1.64% 25 2.51% 2046 5.93% 1 0.18% 57.232.238.178.static.giga-dns.com
13 25 1.64% 0 0.00% 88 0.26% 0 0.00% bas8-toronto01-1279270184.dsl.bell.ca
14 25 1.64% 20 2.00% 67 0.19% 1 0.18% c.aihit.com
15 23 1.50% 0 0.00% 81 0.24% 0 0.00% crawl-66-249-71-122.googlebot.com
16 22 1.44% 10 1.00% 76 0.22% 1 0.18% p57ac5bb6.dip.t-dialin.net
17 17 1.11% 13 1.30% 20 0.06% 1 0.18% h96-61-26-60.cntral.dsl.dynamic.tds.net
18 15 0.98% 10 1.00% 48 0.14% 1 0.18% 201-223-145-71.baf.movistar.cl
19 15 0.98% 8 0.80% 273 0.79% 7 1.29% crawl-66-249-72-98.googlebot.com
20 13 0.85% 12 1.20% 38 0.11% 1 0.18% 213.141.30.28
21 13 0.85% 6 0.60% 30 0.09% 4 0.74% crawl14.exabot.com
22 12 0.78% 9 0.90% 15 0.04% 1 0.18% 30.45.6.186.f.dyn.codetel.net.do
23 12 0.78% 10 1.00% 42 0.12% 1 0.18% 69.58.178.56
24 11 0.72% 2 0.20% 52 0.15% 5 0.92% crawl-66-249-71-218.googlebot.com
25 10 0.65% 5 0.50% 22 0.06% 5 0.92% 76.72.167.163
26 9 0.59% 8 0.80% 37 0.11% 1 0.18% 2-43.141.95.serverdedicati.seflow.it
27 8 0.52% 0 0.00% 28 0.08% 0 0.00% 192.138.178.103
28 8 0.52% 4 0.40% 17 0.05% 4 0.74% s1.960.clients.serverdeals.org
29 7 0.46% 3 0.30% 38 0.11% 4 0.74% crawl-66-249-72-180.googlebot.com
30 7 0.46% 3 0.30% 15 0.04% 1 0.18% proxy-84-90.bms.com

Top 10 of 284 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 282 18.44% 282 28.26% 19595 56.80% 86 15.81% 178-137-16-47-lvv.broadband.kyivstar.net
2 46 3.01% 38 3.81% 2424 7.03% 1 0.18% sr324.2dayhost.com
3 52 3.40% 36 3.61% 2332 6.76% 36 6.62% spider-199-21-99-91.yandex.com
4 25 1.64% 25 2.51% 2046 5.93% 1 0.18% 57.232.238.178.static.giga-dns.com
5 25 1.64% 24 2.40% 1903 5.52% 1 0.18% 38.100.21.22
6 29 1.90% 15 1.50% 1121 3.25% 12 2.21% 208.115.113.85
7 40 2.62% 20 2.00% 936 2.71% 16 2.94% 208-115-111-69-reverse.wowrack.com
8 44 2.88% 17 1.70% 631 1.83% 19 3.49% crawl-66-249-72-37.googlebot.com
9 15 0.98% 8 0.80% 273 0.79% 7 1.29% crawl-66-249-72-98.googlebot.com
10 6 0.39% 3 0.30% 211 0.61% 3 0.55% crawl-66-249-71-200.googlebot.com

Top 30 of 171 Total Referrers
# Hits Referrer
1 1023 66.91% - (Direct Request)
2 32 2.09% http://www.real-estate-domains.com/
3 29 1.90% www.dabloggs.com
4 15 0.98% http://marketmbu.dousetsu.com/sitemap.html
5 10 0.65% http://dualgsabu.cwahi.net/
6 10 0.65% http://fundamentabgudf.dousetsu.com/sitemap.html
7 10 0.65% http://prestoudphg.dousetsu.com/sitemap.html
8 10 0.65% http://taproomckbbpn.cwahi.net/sitemap.html
9 10 0.65% http://www.skyscrapercity.com/showthread.php
10 5 0.33% http://adaptablepfs.atspace.eu/
11 5 0.33% http://affirmancepkpqe.cwahi.net/
12 5 0.33% http://agreementagtca.cwahi.net/
13 5 0.33% http://arbitratedgmw.dousetsu.com/
14 5 0.33% http://arbitratedgmw.dousetsu.com/sitemap.html
15 5 0.33% http://bungalowvtrz.dousetsu.com/
16 5 0.33% http://corporaterhgk.cwahi.net/
17 5 0.33% http://datavnw.cwahi.net/sitemap.html
18 5 0.33% http://dinifami.comeze.com/
19 5 0.33% http://dinifami.comeze.com/sitemap.html
20 5 0.33% http://economyfnbynz.cwahi.net/
21 5 0.33% http://falivov.dax.ru/
22 5 0.33% http://familiesuuuzc.cwahi.net/sitemap.html
23 5 0.33% http://flighttnrvgk.cwahi.net/sitemap.html
24 5 0.33% http://maladjustedkkdsh.cwahi.net/
25 5 0.33% http://momentariltkf.dousetsu.com/sitemap.html
26 5 0.33% http://pitikuxa.comeze.com/
27 5 0.33% http://programmerqvgbpv.cwahi.net/
28 5 0.33% http://programmerqvgbpv.cwahi.net/sitemap.html
29 5 0.33% http://stockveqq.cwahi.net/
30 5 0.33% http://tubenih.supercharts.ru/sitemap.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% www.puntacanaliving.vom
2 1 25.00% punta perla
3 1 25.00% www.puntacanaliving.com

Top 15 of 190 Total User Agents
# Hits User Agent
1 136 8.89% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 108 7.06% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 82 5.36% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 79 5.17% Mozilla/4.0 (compatible;)
5 74 4.84% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
6 71 4.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 69 4.51% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
8 56 3.66% Mozilla/5.0 (textmode; U; Linux i386; en-US; rv:3.0.110.0) Gecko/20101006 EzineArticlesLinkScanner/3.0.0g
9 46 3.01% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
10 42 2.75% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
11 29 1.90% Googlebot-Image/1.0
12 25 1.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
13 25 1.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/5.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPath.2; .
14 25 1.64% Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/)
15 24 1.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5

Usage by Country for February 2012

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 617 40.35% 331 33.17% 9925 28.77% Commercial (com)
2 385 25.18% 338 33.87% 19844 57.52% Network (net)
3 275 17.99% 186 18.64% 4211 12.21% Unresolved/Unknown
4 87 5.69% 56 5.61% 154 0.45% Russian Federation
5 30 1.96% 28 2.81% 7 0.02% Australia
6 25 1.64% 0 0.00% 88 0.26% Canada
7 15 0.98% 10 1.00% 48 0.14% Chile
8 12 0.78% 8 0.80% 21 0.06% Germany
9 12 0.78% 9 0.90% 15 0.04% Dominican Republic
10 11 0.72% 8 0.80% 44 0.13% Italy
11 9 0.59% 2 0.20% 26 0.08% Ukraine
12 8 0.52% 4 0.40% 17 0.05% Non-Profit (org)
13 7 0.46% 2 0.20% 19 0.06% Netherlands
14 6 0.39% 3 0.30% 13 0.04% Seychelles
15 5 0.33% 3 0.30% 9 0.03% Poland
16 4 0.26% 2 0.20% 9 0.03% Address Routing (arpa)
17 4 0.26% 2 0.20% 9 0.03% Norway
18 4 0.26% 0 0.00% 14 0.04% Turkey
19 4 0.26% 3 0.30% 5 0.01% Uruguay
20 3 0.20% 1 0.10% 7 0.02% Indonesia
21 2 0.13% 0 0.00% 7 0.02% Argentina
22 2 0.13% 1 0.10% 4 0.01% European Union
23 1 0.07% 1 0.10% 0 0.00% Brazil
24 1 0.07% 0 0.00% 4 0.01% United Kingdom


Generated by Webalizer Version 2.20